CLOSED CELL SILICONE SPONGE MEDIUM DENSITY
DESCRIPTION:
Silicone Sponge is an excellent material for gasketing applications that require a soft, compressible material. It is resistant to extreme temperatures and offers good compression set. The surface has a fine fabric finish and is available in continuous rolls up to ½” thick and sheets up to 2” thick.
KEY CHARACTERISTICS:
- Extreme High & Low-Temperature Resistant -85ºF to +450ºF (Intermittent)
- High Compressibility
- Low Compression Set
- Excellent gasketing material
- UV / Ozone Resistant
- Specifications: AMS3195, Mil-R-46089, ASTM D1056, Mil-R-6130, Mil-Std 670 TE12, Formulated to meet UL94HB
Properties | Specification AMS-3195 | ESS TYPICAL VALUES | Test Method |
Density, lbs/cu.in. - Under 1⁄4” thick | .025 MAX | .020 | ASTM D1056 |
Density, lbs/cu.in. - Over 1⁄4” thick | .020 MAX | .018 | ASTM D1056 |
Compression Deflection,, psi | 6-14 | 11 | ASTM D575 |
Compression Set, 22 hrs. @ 212°F | 60% MAX | 29 | ASTM D395 |
Brittle Point, °F | -67 | -103 | ASTM D746 |
Temperature Range, °F | N/A | -103 TO +450 | ASTM D573 |
Water Absorption | 5% MAX | PASS | ASTM D471 |
Tensile Strength, psi | N/A | 100 | ASTM D412 |
Elongation, % | N/A | 200 | ASTM D412 |
Thermal Conductivity, BTU in./hr ft 2F | N/A | .6 | ASTM F433 |
Permittivity | N/A | 1.39 C2/(N·M2) | ASTM D150 |
Dielectric Strength | N/A | 1.6 KV/mm | ASTM D149 |
Volume Resistivity | N/A | 10^15 OHM-CM | ASTM D257 |
These typical physical properties are provided for evaluation information only. It is up to the end-user to determine the appropriate material for the intended application.