MEDIUM DENSITY SILICONE FOAM
Medium-density silicone foam sheet. Gray in color. Smooth finish on both sides. Width 19″ with maximum roll length of 33″.
Medium Density Silicone Foam datasheets.
This medium density silicone foam is an excellent material for gasket applications. It is grey in color and has a smooth finish.
- High & Low temperature Resistant
- High Compressibility
- Low Compression Set
- UV / Ozone Resistant
- AMS3195
- UL-94 V0 Flammability
PROPERTIES | TYPICAL VALUES | TEST METHOD |
Density, lbs/cu.in. | .013 | ASTM D3574 |
Compression Deflection, psi | 7-11 | ASTM D1056-78 |
Compression Set | 1% | 22 hrs. @ 212℉ |
Water Absorption, % | <5 | Intemal test 24hrs |
Temperture Range oF | -55 to 400 | SAE J2236 |
Tensile Strength, psi | >36 | ASTM D412 |
Elongation, % | >70 | ASTM D412 |
Flammability | V0 | UL94 |
Permittivity | 1.39 C²/(N·M²) | ASTM D150 |
Dielectric Strength | 1.6 KV/mm | ASTM D149 |
Flame Diffusion Index | <25 | ASTM E162 |
Smoke density (4min/Ds) | <50 | ASTM E662 |
Gas Emission Level | PASS | SMP-800C |
These typical physical properties are provided for evaluation information only. It is up to the end-user to determine the appropriate material for the intended application.